Commit 3f45faf
File tree
6 files changed
+221
-180
lines changed- mcp-core/src
- main/java/io/modelcontextprotocol/client/transport
- customizer
- test/java/io/modelcontextprotocol/client/transport/customizer
- mcp-test/src/test/java/io/modelcontextprotocol/client/transport
6 files changed
+221
-180
lines changedLines changed: 32 additions & 28 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| 54 | + | |
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| |||
291 | 292 | | |
292 | 293 | | |
293 | 294 | | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
308 | 300 | | |
309 | 301 | | |
310 | 302 | | |
311 | | - | |
312 | | - | |
313 | | - | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
314 | 306 | | |
315 | 307 | | |
316 | 308 | | |
| |||
389 | 381 | | |
390 | 382 | | |
391 | 383 | | |
| 384 | + | |
392 | 385 | | |
393 | 386 | | |
394 | 387 | | |
| |||
411 | 404 | | |
412 | 405 | | |
413 | 406 | | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
414 | 426 | | |
415 | 427 | | |
416 | 428 | | |
| |||
492 | 504 | | |
493 | 505 | | |
494 | 506 | | |
495 | | - | |
496 | | - | |
497 | | - | |
498 | | - | |
499 | | - | |
500 | | - | |
501 | | - | |
502 | | - | |
503 | | - | |
504 | | - | |
505 | | - | |
| 507 | + | |
| 508 | + | |
506 | 509 | | |
507 | 510 | | |
508 | 511 | | |
| |||
630 | 633 | | |
631 | 634 | | |
632 | 635 | | |
| 636 | + | |
633 | 637 | | |
634 | 638 | | |
635 | 639 | | |
| |||
Lines changed: 31 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
Lines changed: 0 additions & 34 deletions
This file was deleted.
Lines changed: 19 additions & 31 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | | - | |
| 30 | + | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
46 | 53 | | |
47 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
48 | 57 | | |
49 | 58 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
| 59 | + | |
67 | 60 | | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
| 61 | + | |
75 | 62 | | |
76 | 63 | | |
77 | 64 | | |
| |||
95 | 82 | | |
96 | 83 | | |
97 | 84 | | |
98 | | - | |
| 85 | + | |
| 86 | + | |
99 | 87 | | |
100 | 88 | | |
101 | 89 | | |
| |||
Lines changed: 20 additions & 78 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | | - | |
12 | 10 | | |
13 | 11 | | |
14 | 12 | | |
| |||
22 | 20 | | |
23 | 21 | | |
24 | 22 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
61 | 28 | | |
62 | 29 | | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
103 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
104 | 46 | | |
105 | 47 | | |
106 | 48 | | |
0 commit comments