Commit c4e5abf
fix(tables): capture columnRequired in delete-column undo for full restoration
The delete-column undo action captured columnUnique but not columnRequired,
so undoing a delete on a required column would silently drop the constraint.
Now captures and restores both constraints.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>1 parent d132985 commit c4e5abf
File tree
3 files changed
+3
-0
lines changed- apps/sim
- app/workspace/[workspaceId]/tables/[tableId]/components/table
- hooks
- stores/table
3 files changed
+3
-0
lines changedLines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1755 | 1755 | | |
1756 | 1756 | | |
1757 | 1757 | | |
| 1758 | + | |
1758 | 1759 | | |
1759 | 1760 | | |
1760 | 1761 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
215 | 215 | | |
216 | 216 | | |
217 | 217 | | |
| 218 | + | |
218 | 219 | | |
219 | 220 | | |
220 | 221 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
0 commit comments