-
-
Notifications
You must be signed in to change notification settings - Fork 356
chore: Merge Android UI profiling on the capture startup crashes branch #5544
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
chore: Merge Android UI profiling on the capture startup crashes branch #5544
Conversation
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog. This PR will not appear in the changelog. 🤖 This preview updates automatically when you update the PR. |
|
@sentry review |
lucas-zimerman
left a comment
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looking good! LGTM!
lucas-zimerman
left a comment
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There seems to be some issues with the added logs on android
iOS (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 60d1e83+dirty | 1201.87 ms | 1204.61 ms | 2.74 ms |
| 99179a4+dirty | 1210.16 ms | 1213.57 ms | 3.40 ms |
| f26d7a8+dirty | 1227.33 ms | 1220.67 ms | -6.66 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 60d1e83+dirty | 3.41 MiB | 4.67 MiB | 1.26 MiB |
| 99179a4+dirty | 3.44 MiB | 4.67 MiB | 1.23 MiB |
| f26d7a8+dirty | 3.44 MiB | 4.67 MiB | 1.23 MiB |
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 60d1e83+dirty | 1207.79 ms | 1207.35 ms | -0.44 ms |
| 99179a4+dirty | 1213.96 ms | 1215.34 ms | 1.38 ms |
| f26d7a8+dirty | 1209.49 ms | 1207.54 ms | -1.95 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 60d1e83+dirty | 3.41 MiB | 4.67 MiB | 1.26 MiB |
| 99179a4+dirty | 3.44 MiB | 4.67 MiB | 1.23 MiB |
| f26d7a8+dirty | 3.44 MiB | 4.67 MiB | 1.23 MiB |
Good catch @lucas-zimerman 👍 Glad I didn't rush to merge this 😅 |
packages/core/android/src/main/java/io/sentry/react/RNSentryStart.java
Outdated
Show resolved
Hide resolved
Android (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| f26d7a8+dirty | 380.15 ms | 407.84 ms | 27.68 ms |
| 99179a4+dirty | 357.38 ms | 375.64 ms | 18.26 ms |
| 60d1e83+dirty | 406.16 ms | 422.83 ms | 16.67 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| f26d7a8+dirty | 43.94 MiB | 48.90 MiB | 4.96 MiB |
| 99179a4+dirty | 43.94 MiB | 48.90 MiB | 4.96 MiB |
| 60d1e83+dirty | 43.94 MiB | 48.90 MiB | 4.96 MiB |
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| f26d7a8+dirty | 571.36 ms | 637.92 ms | 66.56 ms |
| 99179a4+dirty | 405.13 ms | 415.16 ms | 10.03 ms |
| 60d1e83+dirty | 396.72 ms | 390.04 ms | -6.68 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| f26d7a8+dirty | 43.75 MiB | 48.08 MiB | 4.32 MiB |
| 99179a4+dirty | 43.75 MiB | 48.08 MiB | 4.32 MiB |
| 60d1e83+dirty | 43.75 MiB | 48.08 MiB | 4.32 MiB |
📢 Type of change
📜 Description
Merge experimental Android UI profiling on the capture startup crashes branch
💡 Motivation and Context
Since the changed native side code caused a lot of conflicts and I needed to move things around I opened a separate PR to merge this safely.
💚 How did you test it?
Manual, CI
📝 Checklist
sendDefaultPIIis enabled🔮 Next steps
#skip-changelog