-
Notifications
You must be signed in to change notification settings - Fork 1.5k
Add 2026 Call for Projects blog post
#2351
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
martinbonnin
wants to merge
9
commits into
source
Choose a base branch
from
call-for-projects
base: source
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
9 commits
Select commit
Hold shift + click to select a range
2447fe7
Add Call for Projects
martinbonnin 7974821
Tweak title and add more project topics
martinbonnin 75f3c22
Add specific projects
martinbonnin e25766d
Update call for projects
martinbonnin 3317300
wording
martinbonnin 7ae6ff7
AI code review
martinbonnin 2a06461
Update src/pages/blog/2026-03-12-call-for-projects.mdx
martinbonnin dd5dc78
Remove duplicate item
martinbonnin 6af021b
Apply suggestion from @benjie
benjie File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,57 @@ | ||
| --- | ||
| title: "2026 Call For Projects" | ||
| tags: ["announcements"] | ||
| date: 2026-03-12 | ||
| byline: Help the GraphQL ecosystem grow | ||
| featured: true | ||
| --- | ||
|
|
||
| We're excited to announce the first GraphQL ecosystem Call For Projects! | ||
| If you are building tools, advocating, or more generally supporting GraphQL, this program is for you. | ||
|
|
||
| Our goal is to offer financial support and recognition for individuals who are helping move the ecosystem forward. | ||
|
|
||
| Each selected project will receive a $5000 grant as well as promotion on the GraphQL blog and socials. | ||
|
|
||
| The Call for Projects is part of the general [GraphQL grant program](https://graphql.org/community/foundation/community-grant/) and submissions should meet some criteria: | ||
|
|
||
| * Contributes to a [`graphql`](https://github.com/graphql/) project or another GraphQL property ([YouTube](https://www.youtube.com/channel/UCIVbABX6aSk5hy5UPAhQdmQ), socials, ...) | ||
| * Must be submitted by individuals (companies are not eligible for funding). | ||
| * Requires signature of a grant agreement ([preview](https://github.com/graphql/foundation/blob/HEAD/grants/GraphQL_Grantee_Agreement-preview.pdf)) | ||
| * Requires a graphql.org blog post explaining the work. | ||
|
|
||
| For 2026, we encourage participants to submit projects around the themes below: | ||
|
|
||
| * AI | ||
| * [Golden path](https://github.com/graphql/golden-path-wg/) | ||
| * Security | ||
| * Full-stack DX | ||
| * graphql-js improvements | ||
| * Guides and tutorials | ||
|
|
||
| For example, these topics have been discussed recently in the community and would be good starting points for contributions: | ||
|
|
||
| * Implement alternative serialization format (CBOR, argo) in graphql-js to stay competitive with protobuf. | ||
| * Implement [semantic introspection](https://github.com/graphql/ai-wg/blob/main/rfcs/semantic-introspection.md) in graphql-js to make it easier for agents to discover GraphQL schemas and types. | ||
| * Implement new experimental GraphQL features such as `onError` or service capabilities in graphql-js. | ||
| * Design and implement a "[caniuse.graphql.org](https://github.com/graphql/community-wg/issues/165)" website to make it easy to see at a glance what experimental features are supported where. | ||
| * Propose and implement an alternative way to thread in inputs to @skip/@include (highlighted as a problem [here](https://www.youtube.com/watch?t=498&v=Orgyp3xOqwY&feature=youtu.be)). | ||
| * Design and implement a [content hub](https://github.com/graphql/community-wg/issues/158) for easily spreading the word about GraphQL. | ||
| * Run a [GraphQL survey](https://github.com/graphql/community-wg/issues/55). | ||
| * Document [additional GraphQL Schema Guidelines](https://github.com/graphql/graphql.github.io/issues/2353) on the graphql.org website | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Typescript client SDK for GraphQL - get to developer experience similar to Prisma Client |
||
|
|
||
martinbonnin marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| This list is not exhaustive and all submissions will be carefully examined. | ||
|
|
||
| ## Timeline | ||
|
|
||
| * May 31, 2026: deadline for submissions | ||
| * June 30, 2026: winners are announced | ||
| * Dec 31, 2026: program closes | ||
|
|
||
| ## Apply Now | ||
|
|
||
| You can apply now by filing the [GraphQL grant application](https://docs.google.com/forms/d/e/1FAIpQLSciopqGoQE2hBhxsb5E6dq12VrD221Zv4dsGWa1nQM35FT1nA/viewform). | ||
|
|
||
| For any questions please reach out to [operations@graphql.org](mailto:operations@graphql.org). | ||
|
|
||
| We're looking forward to your proposals! | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,3 +1,3 @@ | ||
| # Community Grant Program | ||
|
|
||
| The [GraphQL Foundation](/foundation) funds a [Community Grant](/foundation/community-grant) program that is administered by the [GraphQL TSC](/community/contribute/governance/#technical-governance). The goal of the community grant program is to provide support to individuals working on initiatives that benefit the core technical project and the community at large. | ||
| The [GraphQL Foundation](/foundation) funds a [Community Grant program](/foundation/community-grant) that is administered by the [GraphQL TSC](/community/contribute/governance/#technical-governance). The goal of the community grant program is to provide support to individuals working on initiatives that benefit the core technical project and the community at large. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Modernize and reimplement https://www.howtographql.com/ with modern tools