Skip to content

Add a potentially problematic allOf linter fixing Draft 4 test#2272

Merged
jviotti merged 1 commit intomainfrom
allof-test
Feb 25, 2026
Merged

Add a potentially problematic allOf linter fixing Draft 4 test#2272
jviotti merged 1 commit intomainfrom
allof-test

Conversation

@jviotti
Copy link
Member

@jviotti jviotti commented Feb 25, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Copy link

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 1 file

@augmentcode
Copy link

augmentcode bot commented Feb 25, 2026

🤖 Augment PR Summary

Summary: Adds a Draft-04 AlterSchema linter regression test covering an allOf + external $ref pattern.

Changes:

  • Introduces a new Draft-04 test where `allOf` contains an external `$ref` plus an object-typed branch with `properties`.
  • Asserts the linter fix removes the redundant object-typed `allOf` branch by hoisting its `properties` to the root schema.

Technical Notes: Keeps the remaining $ref inside allOf (now a single-element array), preserving behavior that avoids relying on $ref sibling semantics in Draft-04.

🤖 Was this summary useful? React with 👍 or 👎

Copy link

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 8428078 Previous: 84c6f45 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.1115122546019554 ns/iter 2.0260607910836437 ns/iter 1.54
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1060770178195334 ns/iter 2.0202016177435365 ns/iter 1.54
Regex_Period_Asterisk 3.1065288273574327 ns/iter 2.0199845518627373 ns/iter 1.54
Regex_Group_Period_Asterisk_Group 3.107254918248157 ns/iter 2.0182784987286193 ns/iter 1.54
Regex_Period_Plus 2.987794121597932 ns/iter 2.3071740830074043 ns/iter 1.30
Regex_Period 3.102859079281838 ns/iter 2.3066200035815485 ns/iter 1.35
Regex_Caret_Period_Plus_Dollar 2.992291325881338 ns/iter 2.3088067066773106 ns/iter 1.30
Regex_Caret_Group_Period_Plus_Group_Dollar 3.0898232251677356 ns/iter 2.3074585408943005 ns/iter 1.34
Regex_Caret_Period_Asterisk_Dollar 3.1065664232501153 ns/iter 2.0192894881895613 ns/iter 1.54
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.107730227217672 ns/iter 2.0262149967476506 ns/iter 1.53
Regex_Caret_X_Hyphen 10.25693379416862 ns/iter 8.651150758656245 ns/iter 1.19
Regex_Period_Md_Dollar 27.60624704477177 ns/iter 25.18822113902166 ns/iter 1.10
Regex_Caret_Slash_Period_Asterisk 7.46617049564992 ns/iter 8.453173840628825 ns/iter 0.88
Regex_Caret_Period_Range_Dollar 4.039842639824878 ns/iter 2.3081991408897644 ns/iter 1.75
Regex_Nested_Backtrack 53.621076210417925 ns/iter 44.31015519775695 ns/iter 1.21
JSON_Array_Of_Objects_Unique 449.3999185109611 ns/iter 374.3875522799342 ns/iter 1.20
JSON_Parse_1 6254.5342658471245 ns/iter 5359.5000687041775 ns/iter 1.17
JSON_Parse_Real 10924.218467772796 ns/iter 10140.124489000986 ns/iter 1.08
JSON_Parse_Decimal 11841.116125294902 ns/iter 10350.0328504414 ns/iter 1.14
JSON_Parse_Schema_ISO_Language 3678269.2105266266 ns/iter 3624449.766497432 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 62.15424814412367 ns/iter 49.2646501286093 ns/iter 1.26
JSON_Equality_Helm_Chart_Lock 175.52655967716407 ns/iter 147.61932834065254 ns/iter 1.19
JSON_Divisible_By_Decimal 587.5365811752895 ns/iter 540.0301978973333 ns/iter 1.09
JSON_String_Equal/10 7.158888740928816 ns/iter 5.4746756001522545 ns/iter 1.31
JSON_String_Equal/100 7.786017739338406 ns/iter 6.62837358565821 ns/iter 1.17
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9396596712984827 ns/iter 0.6918618636860397 ns/iter 1.36
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.261212322487447 ns/iter 9.811018546414486 ns/iter 1.05
JSON_String_Fast_Hash/10 2.4874362261046135 ns/iter 2.018030348594715 ns/iter 1.23
JSON_String_Fast_Hash/100 2.4866002979238875 ns/iter 2.02273673503282 ns/iter 1.23
JSON_String_Key_Hash/10 2.497367466952545 ns/iter 2.019474073082087 ns/iter 1.24
JSON_String_Key_Hash/100 6.527849824712907 ns/iter 7.202278882102557 ns/iter 0.91
JSON_Object_Defines_Miss_Same_Length 3.7363584522596835 ns/iter 3.3982468284962324 ns/iter 1.10
JSON_Object_Defines_Miss_Too_Small 3.734001491911106 ns/iter 3.8753718415936547 ns/iter 0.96
JSON_Object_Defines_Miss_Too_Large 3.733422939859074 ns/iter 3.4483737387865263 ns/iter 1.08
Pointer_Object_Traverse 47.10271942323189 ns/iter 36.85673759707116 ns/iter 1.28
Pointer_Object_Try_Traverse 53.29745032936826 ns/iter 45.088770809622744 ns/iter 1.18
Pointer_Push_Back_Pointer_To_Weak_Pointer 1222.4409688474727 ns/iter 238.85666821036315 ns/iter 5.12
Pointer_Walker_Schema_ISO_Language 3137334.928571331 ns/iter 3154331.6605508286 ns/iter 0.99
Schema_Frame_WoT_References 4847508.7448274465 ns/iter 4293949.957055155 ns/iter 1.13
Schema_Frame_OMC_References 20060910.65714567 ns/iter 19816365.885714862 ns/iter 1.01
Schema_Frame_OMC_Locations 18759051.22857213 ns/iter 17938673.00000045 ns/iter 1.05
Schema_Frame_ISO_Language_Locations 103075445.66668034 ns/iter 96501300.8571337 ns/iter 1.07
Schema_Frame_KrakenD_References 38340051.111112595 ns/iter 38655232.88888855 ns/iter 0.99
Schema_Frame_KrakenD_Reachable 572558006.0000083 ns/iter 818286479.9999834 ns/iter 0.70
Schema_Iterator_ISO_Language 2368141.7762711165 ns/iter 2317271.0921053565 ns/iter 1.02
Schema_Frame_ISO_Language_Locations_To_JSON 140520792.25001535 ns/iter 134266331.24998942 ns/iter 1.05
Schema_Tracker_ISO_Language 28822833.03999884 ns/iter 28313586.799999937 ns/iter 1.02
Schema_Tracker_ISO_Language_To_JSON 24944573.80769378 ns/iter 28972197.958334316 ns/iter 0.86
Schema_Format_ISO_Language_To_JSON 109584844.83332616 ns/iter 102134878.14288719 ns/iter 1.07
Schema_Bundle_Meta_2020_12 1652777.9999986796 ns/iter 1516637.504353036 ns/iter 1.09
Schema_Frame_Many_Resources_References 361471823.0000449 ns/iter 362524774.50000244 ns/iter 1.00
Alterschema_Check_Readibility_ISO_Language_Set_3 217443381.33332047 ns/iter 194971904.75001958 ns/iter 1.12
Alterschema_Check_Readibility_OMC 32435045.72727509 ns/iter 32039537.090910967 ns/iter 1.01
Alterschema_Apply_Readibility_KrakenD 589527112.9999174 ns/iter 569418750.0000681 ns/iter 1.04
EditorSchema_ForEditor_EmbeddedResources 13537542.173080597 ns/iter 12671884.870373847 ns/iter 1.07
URITemplateRouter_Create 15474.468600320064 ns/iter 12778.805239324498 ns/iter 1.21
URITemplateRouter_Match 187.86173872371685 ns/iter 153.894467871884 ns/iter 1.22
URITemplateRouterView_Restore 5057.579180165525 ns/iter 2363.7858464105384 ns/iter 2.14
URITemplateRouterView_Match 143.58275224368714 ns/iter 131.08479092385545 ns/iter 1.10

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 8428078 Previous: 84c6f45 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 4.121753891289479 ns/iter 4.117424060662943 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.096041168028547 ns/iter 4.091530632306774 ns/iter 1.00
Regex_Period_Asterisk 4.7139221087354235 ns/iter 4.726076126621746 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 4.407647500001133 ns/iter 4.409358069529992 ns/iter 1.00
Regex_Period_Plus 5.034281250000764 ns/iter 5.037640000000465 ns/iter 1.00
Regex_Period 5.033654999999726 ns/iter 5.04135267857261 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 4.72186340339674 ns/iter 4.7167151890991335 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 4.405798125000615 ns/iter 4.410680624999941 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.421330756954567 ns/iter 4.400605636515273 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.087522685870476 ns/iter 4.136667909172943 ns/iter 0.99
Regex_Caret_X_Hyphen 7.238603571427202 ns/iter 7.239445312498459 ns/iter 1.00
Regex_Period_Md_Dollar 35.625415814739114 ns/iter 35.44228101266691 ns/iter 1.01
Regex_Caret_Slash_Period_Asterisk 6.915930803571716 ns/iter 6.905582589286244 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.0909580338874845 ns/iter 4.096983087672093 ns/iter 1.00
Regex_Nested_Backtrack 101.13793749997768 ns/iter 101.34256690434667 ns/iter 1.00
JSON_Array_Of_Objects_Unique 490.6579999999394 ns/iter 495.2643999999964 ns/iter 0.99
JSON_Parse_1 8998.557595724484 ns/iter 9104.952656462305 ns/iter 0.99
JSON_Parse_Real 15624.535714288915 ns/iter 15763.26562500238 ns/iter 0.99
JSON_Parse_Decimal 16047.453125003536 ns/iter 16631.359374998618 ns/iter 0.96
JSON_Parse_Schema_ISO_Language 6079091.964285307 ns/iter 6159403.999999995 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 66.74672991070655 ns/iter 73.53422991069891 ns/iter 0.91
JSON_Equality_Helm_Chart_Lock 259.5839022135348 ns/iter 257.01557142854523 ns/iter 1.01
JSON_Divisible_By_Decimal 1169.5828571427162 ns/iter 1190.8904687501831 ns/iter 0.98
JSON_String_Equal/10 12.443535937499917 ns/iter 12.241369642855002 ns/iter 1.02
JSON_String_Equal/100 12.8836265049877 ns/iter 12.944294642855832 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 1.8855723231120405 ns/iter 1.884350090547387 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.845416071428419 ns/iter 12.58377678571573 ns/iter 1.02
JSON_String_Fast_Hash/10 3.7649469575620693 ns/iter 3.838689732142646 ns/iter 0.98
JSON_String_Fast_Hash/100 3.7630060647095775 ns/iter 3.8779750429118347 ns/iter 0.97
JSON_String_Key_Hash/10 4.131938578807222 ns/iter 4.592205625000645 ns/iter 0.90
JSON_String_Key_Hash/100 14.370944196429036 ns/iter 16.85212265501017 ns/iter 0.85
JSON_Object_Defines_Miss_Same_Length 3.4635597267310265 ns/iter 3.5972903507196463 ns/iter 0.96
JSON_Object_Defines_Miss_Too_Small 5.027527411836645 ns/iter 5.049972000001617 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 4.080993087645379 ns/iter 4.105906659117295 ns/iter 0.99
Pointer_Object_Traverse 52.36931249998277 ns/iter 53.39860714284685 ns/iter 0.98
Pointer_Object_Try_Traverse 73.24753348214585 ns/iter 73.41714285713255 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 165.49997767855626 ns/iter 173.15877052399935 ns/iter 0.96
Pointer_Walker_Schema_ISO_Language 13449302.000003627 ns/iter 12568750.000001827 ns/iter 1.07
Schema_Frame_WoT_References 10531353.124999754 ns/iter 10609237.500002421 ns/iter 0.99
Schema_Frame_OMC_References 46007680.00000244 ns/iter 45151166.66666472 ns/iter 1.02
Schema_Frame_OMC_Locations 40080011.7647176 ns/iter 40859847.05882177 ns/iter 0.98
Schema_Frame_ISO_Language_Locations 205481066.66668296 ns/iter 208960200.00001648 ns/iter 0.98
Schema_Frame_KrakenD_References 92951442.85712402 ns/iter 93246257.14287193 ns/iter 1.00
Schema_Frame_KrakenD_Reachable 546550000.0000248 ns/iter 563595299.9998608 ns/iter 0.97
Schema_Iterator_ISO_Language 4439245.624999444 ns/iter 4730280.625000205 ns/iter 0.94
Schema_Frame_ISO_Language_Locations_To_JSON 254284900.0000539 ns/iter 259895066.66663447 ns/iter 0.98
Schema_Tracker_ISO_Language 47942666.66666166 ns/iter 48212278.57142471 ns/iter 0.99
Schema_Tracker_ISO_Language_To_JSON 56156690.90909911 ns/iter 54472872.72727408 ns/iter 1.03
Schema_Format_ISO_Language_To_JSON 197796933.3333173 ns/iter 205885300.00001505 ns/iter 0.96
Schema_Bundle_Meta_2020_12 2834619.6787136006 ns/iter 2823644.1767121395 ns/iter 1.00
Schema_Frame_Many_Resources_References 1502426600.0000353 ns/iter 1529973599.9999485 ns/iter 0.98
Alterschema_Check_Readibility_ISO_Language_Set_3 326926049.9999973 ns/iter 332751150.0000355 ns/iter 0.98
Alterschema_Check_Readibility_OMC 60184409.09090052 ns/iter 63326936.36363728 ns/iter 0.95
Alterschema_Apply_Readibility_KrakenD 1017946700.0000386 ns/iter 1074740400.0001097 ns/iter 0.95
EditorSchema_ForEditor_EmbeddedResources 27809234.615417082 ns/iter 28446875.999998156 ns/iter 0.98
URITemplateRouter_Create 22509.2510128255 ns/iter 22461.409374997744 ns/iter 1.00
URITemplateRouter_Match 211.10907986120708 ns/iter 206.1909305271793 ns/iter 1.02
URITemplateRouterView_Restore 31579.392857139508 ns/iter 31279.147321429587 ns/iter 1.01
URITemplateRouterView_Match 154.03502232145578 ns/iter 156.4824107142775 ns/iter 0.98

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 8428078 Previous: 84c6f45 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.187153089676868 ns/iter 1.6056779050340457 ns/iter 1.36
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.8315670240515347 ns/iter 1.6318815334244001 ns/iter 1.12
Regex_Period_Asterisk 1.8448131711077385 ns/iter 1.6759383702831343 ns/iter 1.10
Regex_Group_Period_Asterisk_Group 1.9268761613405154 ns/iter 1.679464670118216 ns/iter 1.15
Regex_Period_Plus 2.32415337214377 ns/iter 2.0073574185703027 ns/iter 1.16
Regex_Period 3.036839074402715 ns/iter 2.0373524204361235 ns/iter 1.49
Regex_Caret_Period_Plus_Dollar 3.1668667047324592 ns/iter 2.016903916324125 ns/iter 1.57
Regex_Caret_Group_Period_Plus_Group_Dollar 3.4454906382388146 ns/iter 2.0091633220513527 ns/iter 1.71
Regex_Caret_Period_Asterisk_Dollar 2.304885233519288 ns/iter 1.6788465743503682 ns/iter 1.37
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.501886995131996 ns/iter 1.6522605213340222 ns/iter 1.51
Regex_Caret_X_Hyphen 8.896221987468877 ns/iter 6.152303398430193 ns/iter 1.45
Regex_Period_Md_Dollar 29.7032792217244 ns/iter 19.43639144834158 ns/iter 1.53
Regex_Caret_Slash_Period_Asterisk 7.431241018749198 ns/iter 4.979325443779839 ns/iter 1.49
Regex_Caret_Period_Range_Dollar 2.656099874104224 ns/iter 1.698944281811437 ns/iter 1.56
Regex_Nested_Backtrack 42.715289869688505 ns/iter 27.150559411467174 ns/iter 1.57
JSON_Array_Of_Objects_Unique 528.0105409999578 ns/iter 338.5349080139424 ns/iter 1.56
JSON_Parse_1 6573.394913878025 ns/iter 4177.185438835655 ns/iter 1.57
JSON_Parse_Real 9832.41490190511 ns/iter 6359.577531937802 ns/iter 1.55
JSON_Parse_Decimal 12416.233734187575 ns/iter 7699.534236624389 ns/iter 1.61
JSON_Parse_Schema_ISO_Language 6173424.107144245 ns/iter 2774323.450593178 ns/iter 2.23
JSON_Fast_Hash_Helm_Chart_Lock 87.38310490409893 ns/iter 56.63035836892551 ns/iter 1.54
JSON_Equality_Helm_Chart_Lock 213.02433049394384 ns/iter 125.30520255464917 ns/iter 1.70
JSON_Divisible_By_Decimal 647.3244761604865 ns/iter 417.7997542629585 ns/iter 1.55
JSON_String_Equal/10 9.765146843260268 ns/iter 6.385824846998855 ns/iter 1.53
JSON_String_Equal/100 9.46521414752985 ns/iter 6.116994895140768 ns/iter 1.55
JSON_String_Equal_Small_By_Perfect_Hash/10 1.108397507163151 ns/iter 0.766469034800838 ns/iter 1.45
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 4.990186130481621 ns/iter 3.257070995746114 ns/iter 1.53
JSON_String_Fast_Hash/10 4.235033482996396 ns/iter 2.3404065684650766 ns/iter 1.81
JSON_String_Fast_Hash/100 2.9129548243179824 ns/iter 1.9444604915853034 ns/iter 1.50
JSON_String_Key_Hash/10 1.8288477476115297 ns/iter 1.3228624321818447 ns/iter 1.38
JSON_String_Key_Hash/100 2.849587163846339 ns/iter 2.0823440509501956 ns/iter 1.37
JSON_Object_Defines_Miss_Same_Length 2.8667682297188217 ns/iter 2.2569449442984943 ns/iter 1.27
JSON_Object_Defines_Miss_Too_Small 2.7304386898957826 ns/iter 2.269150355827869 ns/iter 1.20
JSON_Object_Defines_Miss_Too_Large 2.833394715359934 ns/iter 2.2741797307418845 ns/iter 1.25
Pointer_Object_Traverse 21.081800532688547 ns/iter 13.797793543047147 ns/iter 1.53
Pointer_Object_Try_Traverse 27.09272465217104 ns/iter 19.67615399800784 ns/iter 1.38
Pointer_Push_Back_Pointer_To_Weak_Pointer 197.1024869565349 ns/iter 148.29041092206234 ns/iter 1.33
Pointer_Walker_Schema_ISO_Language 5514862.121951107 ns/iter 3801474.6358696716 ns/iter 1.45
Schema_Frame_WoT_References 5861240.601502788 ns/iter 4116470.0689658527 ns/iter 1.42
Schema_Frame_OMC_References 31177179.150006395 ns/iter 20978919.117647577 ns/iter 1.49
Schema_Frame_OMC_Locations 32683431.818182644 ns/iter 19417631.944444716 ns/iter 1.68
Schema_Frame_ISO_Language_Locations 96270993.1666647 ns/iter 72622575.0000026 ns/iter 1.33
Schema_Frame_KrakenD_References 65503992.454564884 ns/iter 40061122.666669585 ns/iter 1.64
Schema_Frame_KrakenD_Reachable 783234042.0000037 ns/iter 382541291.49999017 ns/iter 2.05
Schema_Iterator_ISO_Language 2674777.0669292044 ns/iter 2055767.055555622 ns/iter 1.30
Schema_Frame_ISO_Language_Locations_To_JSON 146075966.60002854 ns/iter 74660972.22221732 ns/iter 1.96
Schema_Tracker_ISO_Language 38940526.78570656 ns/iter 28147563.35999846 ns/iter 1.38
Schema_Tracker_ISO_Language_To_JSON 17979142.361108795 ns/iter 13327615.384615509 ns/iter 1.35
Schema_Format_ISO_Language_To_JSON 97245900.8750377 ns/iter 70172899.90002382 ns/iter 1.39
Schema_Bundle_Meta_2020_12 1589541.0755115799 ns/iter 1135883.603451354 ns/iter 1.40
Schema_Frame_Many_Resources_References 399843104.49995065 ns/iter 236671555.6666653 ns/iter 1.69
Alterschema_Check_Readibility_ISO_Language_Set_3 186594552.00003093 ns/iter 136627666.5999976 ns/iter 1.37
Alterschema_Check_Readibility_OMC 41330403.687496185 ns/iter 30343911.884616457 ns/iter 1.36
Alterschema_Apply_Readibility_KrakenD 569943624.9999508 ns/iter 446944625.00001466 ns/iter 1.28
EditorSchema_ForEditor_EmbeddedResources 14646894.000018371 ns/iter 9651158.380287418 ns/iter 1.52
URITemplateRouter_Create 21343.29537868917 ns/iter 17712.95900939543 ns/iter 1.20
URITemplateRouter_Match 210.90027478011052 ns/iter 172.58009457019526 ns/iter 1.22
URITemplateRouterView_Restore 18937.46406519038 ns/iter 13001.892906717541 ns/iter 1.46
URITemplateRouterView_Match 169.82323095985487 ns/iter 124.5995675021502 ns/iter 1.36

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 8428078 Previous: 84c6f45 Ratio
URITemplateRouter_Create 15153.342113593513 ns/iter 14637.973159828101 ns/iter 1.04
URITemplateRouter_Match 154.71378754793503 ns/iter 154.1253056802291 ns/iter 1.00
URITemplateRouterView_Restore 6303.885818714167 ns/iter 6360.209626635515 ns/iter 0.99
URITemplateRouterView_Match 125.65579027265815 ns/iter 126.28511782788739 ns/iter 1.00
EditorSchema_ForEditor_EmbeddedResources 15191647.53193415 ns/iter 14168255.560002763 ns/iter 1.07
Alterschema_Check_Readibility_ISO_Language_Set_3 223675618.3333455 ns/iter 216337967.33332625 ns/iter 1.03
Alterschema_Check_Readibility_OMC 37064608.3157872 ns/iter 35125521.550003216 ns/iter 1.06
Alterschema_Apply_Readibility_KrakenD 670474280.000235 ns/iter 631425382.0000886 ns/iter 1.06
Schema_Frame_WoT_References 5396891.846154315 ns/iter 5340436.8396940725 ns/iter 1.01
Schema_Frame_OMC_References 22743650.096770342 ns/iter 22536933.516125973 ns/iter 1.01
Schema_Frame_OMC_Locations 21315832.96970045 ns/iter 20656931.882352665 ns/iter 1.03
Schema_Frame_ISO_Language_Locations 108898457.00000934 ns/iter 106550402.00000106 ns/iter 1.02
Schema_Frame_KrakenD_References 44600803.31250538 ns/iter 43125236.47058696 ns/iter 1.03
Schema_Frame_KrakenD_Reachable 672267315.9999886 ns/iter 628566922.0001183 ns/iter 1.07
Schema_Iterator_ISO_Language 2699673.8378378768 ns/iter 2721466.307392615 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 246049967.666598 ns/iter 240244610.66665027 ns/iter 1.02
Schema_Tracker_ISO_Language 31038780.043485057 ns/iter 31078910.434782457 ns/iter 1.00
Schema_Tracker_ISO_Language_To_JSON 30732393.086954407 ns/iter 29394746.45833684 ns/iter 1.05
Schema_Format_ISO_Language_To_JSON 116045671.83333832 ns/iter 114341246.33327277 ns/iter 1.01
Schema_Bundle_Meta_2020_12 1902661.5733679365 ns/iter 1896484.8726266937 ns/iter 1.00
Schema_Frame_Many_Resources_References 397280737.49995476 ns/iter 388632300.00004023 ns/iter 1.02
Pointer_Object_Traverse 27.56496036451021 ns/iter 27.254511629202778 ns/iter 1.01
Pointer_Object_Try_Traverse 27.260212970291885 ns/iter 27.335048004769167 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 166.13702078992483 ns/iter 151.0187795710046 ns/iter 1.10
Pointer_Walker_Schema_ISO_Language 3585685.1333322152 ns/iter 3652692.612565085 ns/iter 0.98
JSON_Array_Of_Objects_Unique 428.5558696294867 ns/iter 402.38765060828115 ns/iter 1.07
JSON_Parse_1 8385.083092280785 ns/iter 8390.251941690623 ns/iter 1.00
JSON_Parse_Real 12497.22428685298 ns/iter 12531.44576119669 ns/iter 1.00
JSON_Parse_Decimal 18353.609823694027 ns/iter 18708.760187295422 ns/iter 0.98
JSON_Parse_Schema_ISO_Language 4703461.482994171 ns/iter 4625162.99999995 ns/iter 1.02
JSON_Fast_Hash_Helm_Chart_Lock 60.154291180598264 ns/iter 59.14549047717971 ns/iter 1.02
JSON_Equality_Helm_Chart_Lock 158.42276143499728 ns/iter 157.88649461526938 ns/iter 1.00
JSON_Divisible_By_Decimal 583.9769269777271 ns/iter 593.532694384332 ns/iter 0.98
JSON_String_Equal/10 6.322241892100952 ns/iter 6.306367679635855 ns/iter 1.00
JSON_String_Equal/100 6.956966029252438 ns/iter 6.928699697602654 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6226412165074501 ns/iter 0.6226501669499421 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 13.719447157503533 ns/iter 13.842935212192781 ns/iter 0.99
JSON_String_Fast_Hash/10 1.904311351747229 ns/iter 1.9036226675899601 ns/iter 1.00
JSON_String_Fast_Hash/100 1.9047858939474744 ns/iter 1.9043985590269423 ns/iter 1.00
JSON_String_Key_Hash/10 1.246669012274129 ns/iter 1.245518110977907 ns/iter 1.00
JSON_String_Key_Hash/100 12.429926417604243 ns/iter 12.427542945535208 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.4221442226212284 ns/iter 3.433922918232512 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.4230291476106194 ns/iter 3.4293875449248747 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.513993660652562 ns/iter 3.4229396630629374 ns/iter 1.03
Regex_Lower_S_Or_Upper_S_Asterisk 3.1100951010689055 ns/iter 3.10990452786489 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.1098064798634137 ns/iter 3.109352114193474 ns/iter 1.00
Regex_Period_Asterisk 3.1085452223624355 ns/iter 3.109687046420711 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.1189594956182685 ns/iter 3.1108660904901355 ns/iter 1.00
Regex_Period_Plus 2.7979437327852956 ns/iter 2.8036682892046487 ns/iter 1.00
Regex_Period 2.798678418901163 ns/iter 2.798472822512387 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.7984637440660913 ns/iter 2.7977977895683424 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.797938184498931 ns/iter 2.797706121657538 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.044701580526337 ns/iter 3.1109358008752808 ns/iter 1.30
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.043639357078817 ns/iter 3.1204891759151896 ns/iter 1.30
Regex_Caret_X_Hyphen 13.073423757149115 ns/iter 13.694145057522151 ns/iter 0.95
Regex_Period_Md_Dollar 36.17481696373117 ns/iter 37.19805770778379 ns/iter 0.97
Regex_Caret_Slash_Period_Asterisk 8.703992089517554 ns/iter 7.775319220834993 ns/iter 1.12
Regex_Caret_Period_Range_Dollar 4.0438788488720485 ns/iter 4.040791260783476 ns/iter 1.00
Regex_Nested_Backtrack 57.9456271301638 ns/iter 59.094850748347405 ns/iter 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti merged commit e201c89 into main Feb 25, 2026
13 checks passed
@jviotti jviotti deleted the allof-test branch February 25, 2026 15:53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant