Bump actions/dependency-review-action from 4.3.3 to 4.7.0 #170
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 9, 2025 in 7m 14s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| install.yml | 14932480116 | 4 | 2 | View Insights |
| check-dist.yml | 14932480885 | 2 | 4 | View Insights |
| target-dir.yml | 14932480888 | 4 | 2 | View Insights |
| target-dir.yml | 14932480126 | 4 | 2 | View Insights |
| simple.yml | 14932480131 | 4 | 2 | View Insights |
| coverage.yml | 14932480881 | 5 | 3 | View Insights |
| git-registry.yml | 14932480893 | 4 | 2 | View Insights |
| workspaces.yml | 14932480884 | 4 | 2 | View Insights |
| git-registry.yml | 14932480119 | 4 | 2 | View Insights |
| simple.yml | 14932480906 | 4 | 2 | View Insights |
| buildjet.yml | 14932480896 | 5 | 2 | View Insights |
| install.yml | 14932480899 | 4 | 2 | View Insights |
| dependency-review.yml | 14932480887 | 3 | 3 | View Insights |
| buildjet.yml | 14932480122 | 5 | 2 | View Insights |
| workspaces.yml | 14932480115 | 4 | 2 | View Insights |
| coverage.yml | 14932480118 | 5 | 3 | View Insights |
| codeql.yml | 14932480914 | 2 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading