Skip to content

Bump smol-toml from 1.3.1 to 1.4.2

8bd8c96
Select commit
Loading
Failed to load commit list.
Open

Bump smol-toml from 1.3.1 to 1.4.2 #213

Bump smol-toml from 1.3.1 to 1.4.2
8bd8c96
Select commit
Loading
Failed to load commit list.
StepSecurity Actions Security / StepSecurity Harden-Runner succeeded Aug 11, 2025 in 10m 56s

No anomalous activity on CI/CD runners

No new Harden-Runner detections for this pull request.

Details

Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.

📋 Monitored GitHub Actions workflow runs

The following GitHub Actions workflow runs were monitored as part of this pull request.

Workflow Run ID Unique Destinations Actions Used Detailed Insights
workspaces.yml 16891000039 4 2 View Insights
claude_review.yml 16890999960 1 6 View Insights
buildjet.yml 16890999250 5 2 View Insights
simple.yml 16890999261 4 2 View Insights
install.yml 16890999259 4 2 View Insights
coverage.yml 16890999258 5 3 View Insights
target-dir.yml 16890999245 4 2 View Insights
target-dir.yml 16891000060 4 2 View Insights
install.yml 16891000054 4 2 View Insights
simple.yml 16891000044 4 2 View Insights
guarddog.yml 16891000157 - - Harden-Runner not enabled
claude_review.yml 16891000131 1 6 View Insights
codeql.yml 16891000052 3 3 View Insights
buildjet.yml 16891000045 5 2 View Insights
coverage.yml 16891000046 5 3 View Insights
claude_review.yml 16890999987 1 6 View Insights
workspaces.yml 16890999242 4 2 View Insights
claude_review.yml 16891000109 1 6 View Insights
check-dist.yml 16891000064 2 4 View Insights
git-registry.yml 16891000050 4 2 View Insights
claude_review.yml 16891000062 1 6 View Insights
dependency-review.yml 16891000055 3 3 View Insights
git-registry.yml 16890999248 4 2 View Insights

📚 Learn More

You can learn more about this GitHub check here