Bump serde_json from 1.0.140 to 1.0.145 in /tests/wasm-workspace #236
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Oct 9, 2025 in 10m 38s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| coverage.yml | 18374406367 | 5 | 3 | View Insights |
| codeql.yml | 18374406392 | 3 | 3 | View Insights |
| install.yml | 18374406357 | 4 | 2 | View Insights |
| dependency-review.yml | 18374406336 | 3 | 3 | View Insights |
| git-registry.yml | 18374405783 | 5 | 2 | View Insights |
| workspaces.yml | 18374405791 | 4 | 2 | View Insights |
| install.yml | 18374405779 | 4 | 2 | View Insights |
| check-dist.yml | 18374406377 | 2 | 4 | View Insights |
| simple.yml | 18374406349 | 4 | 2 | View Insights |
| coverage.yml | 18374405785 | 5 | 3 | View Insights |
| simple.yml | 18374405782 | 4 | 2 | View Insights |
| buildjet.yml | 18374406362 | 5 | 2 | View Insights |
| workspaces.yml | 18374406356 | 4 | 2 | View Insights |
| target-dir.yml | 18374405773 | 4 | 2 | View Insights |
| auto_cherry_pick.yml | 18374406501 | - | - | Harden-Runner not enabled |
| guarddog.yml | 18374406475 | - | - | Harden-Runner not enabled |
| claude_review.yml | 18374406476 | 1 | 6 | View Insights |
| target-dir.yml | 18374406358 | 4 | 2 | View Insights |
| git-registry.yml | 18374406337 | 5 | 2 | View Insights |
| buildjet.yml | 18374405817 | 5 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading