Bump serde from 1.0.219 to 1.0.228 in /tests/wasm-workspace #246
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Oct 9, 2025 in 11m 36s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| target-dir.yml | 18374408166 | 4 | 2 | View Insights |
| coverage.yml | 18374407242 | 5 | 3 | View Insights |
| guarddog.yml | 18374408320 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 18374408301 | - | - | Harden-Runner not enabled |
| codeql.yml | 18374408205 | 3 | 3 | View Insights |
| coverage.yml | 18374408144 | 5 | 3 | View Insights |
| simple.yml | 18374408163 | 4 | 2 | View Insights |
| claude_review.yml | 18374408316 | 1 | 6 | View Insights |
| install.yml | 18374408171 | 4 | 2 | View Insights |
| buildjet.yml | 18374408176 | 5 | 2 | View Insights |
| workspaces.yml | 18374407274 | 4 | 2 | View Insights |
| install.yml | 18374407265 | 4 | 2 | View Insights |
| buildjet.yml | 18374407246 | 5 | 2 | View Insights |
| check-dist.yml | 18374408155 | 2 | 4 | View Insights |
| dependency-review.yml | 18374408188 | 3 | 3 | View Insights |
| git-registry.yml | 18374408179 | 5 | 2 | View Insights |
| simple.yml | 18374407282 | 4 | 2 | View Insights |
| git-registry.yml | 18374407252 | 5 | 2 | View Insights |
| target-dir.yml | 18374407256 | 4 | 2 | View Insights |
| workspaces.yml | 18374408199 | 4 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading