[StepSecurity] Apply security best practices #284
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 21, 2026 in 3m 41s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| multi-job-cache.yml | 24747238532 | 3 | 2 | View Insights |
| auto_cherry_pick.yml | 24747239898 | - | - | Harden-Runner not enabled |
| target-dir.yml | 24747239678 | 3 | 2 | View Insights |
| nix.yml | 24747238566 | 10 | 3 | View Insights |
| git-registry.yml | 24747239707 | 2 | 2 | View Insights |
| install.yml | 24747239680 | 4 | 2 | View Insights |
| buildjet.yml | 24747239663 | 5 | 2 | View Insights |
| nix.yml | 24747239669 | 21 | 3 | View Insights |
| codeql.yml | 24747239661 | 3 | 3 | View Insights |
| claude_review.yml | 24747239906 | 1 | 4 | View Insights |
| dependency-review.yml | 24747239664 | 3 | 3 | View Insights |
| simple.yml | 24747239634 | 3 | 2 | View Insights |
| check-dist.yml | 24747239656 | 2 | 4 | View Insights |
| multi-job-cache.yml | 24747239689 | 3 | 2 | View Insights |
| coverage.yml | 24747239696 | 4 | 3 | View Insights |
| workspaces.yml | 24747239651 | 3 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading